DE Bulletin Board (DEBB) Updates | |
TrainingCentral has been approached by a leading private sector bank for a post-program assessment of the Credit Team; testing their gained knowledge with a difference |
Client | A leading private sector bank |
Requirement | Post completion of an Intermediate and Advanced working capital program, it is important to objectively assess the participants through an appropriate subjective tests to ascertain the effectiveness of the learning from the program. The participants are typically Relationship Managers (RMs) in the corporate banking departmentAn apt assessment of the participants is to check their capability to structure a credit note in line with the bank’s guidelines and as per their format.TrainingCentral offers a viable technology medium through which this assessment can be carried out without requiring the RMs to collect at a central location.We invite DEs to participate in this assignment. The DEs should have a strong Credit Risk background and should have conducted trainings in this area for relationship managers. They should either be able to provide their own case studies (including financial statements, calculations, outcomes, deviations, etc.) or should be able to work with cases provided by the client. |
Target Audience | Credit Relationship Managers in a Bank |
Location | Not applicable for development. However, interfacing with the Bank personnel expected to happen in Mumbai |
Duration,Dates,Timelines | We would like to provide inputs and profiles to the bank by 15-Jul, 2014 |
Doc Link (If Any) | TC_Doc_GapsInCreditNote |
Status Update | 28/07 – We need the following inputs from domain experts* Cost of assessing Relationship Manager (RM) responses to a given Credit Risk case study assigned to them. Grading will be in a Credit Risk framework defined by the Bank and some of TC domain expert jointly. The RM responses will be accessed on the TrainingCentral portal and the TC DE would also need to review and respond in the same location. * Please refer to the ‘Doc Link’ above to check the perceived gaps as identified by the Bank’s Risk department which needs addressing. |
(Visited 10 times, 1 visits today)